fröccsöntött modell adatbázis | polc kezelés

Könnyűpáncélosok (Járművek)

2T Stalker Járművek » Könnyűpáncélosok | BY 2000

AAV-7 Járművek » Könnyűpáncélosok | US 1972–Most

ABC-79M TABC-79 Járművek » Könnyűpáncélosok | RO Nincs tartomány

Achzarit Járművek » Könnyűpáncélosok | IL 1988–Most

Acmat BASTION Járművek » Könnyűpáncélosok | FR 2012–Most

Alvis Stormer Járművek » Könnyűpáncélosok | GB Nincs tartomány

AMX-10P 10P Járművek » Könnyűpáncélosok | FR 1973–2015

Armored Multi-Purpose Vehicle (AMPV) Járművek » Könnyűpáncélosok | US 2020–Most

AT-P Járművek » Könnyűpáncélosok | SU Nincs tartomány

AT104 Járművek » Könnyűpáncélosok | GB 1972–1975

AT105 Saxon Járművek » Könnyűpáncélosok | GB 1987–2009

AVGP LAV I Járművek » Könnyűpáncélosok | CA 1976–Most

BA-22 Járművek » Könnyűpáncélosok | SU 1938–1939

Belrex PSCV Járművek » Könnyűpáncélosok | SG 2016–Most

Berliet VUDB Járművek » Könnyűpáncélosok | FR 1930–1943

BJ2022JC Yong Shi Járművek » Könnyűpáncélosok | CN 2002–Most

BLR 3545 Járművek » Könnyűpáncélosok | ES 1980–Most

BM-2T Járművek » Könnyűpáncélosok | BY Nincs tartomány

BMD-1 Járművek » Könnyűpáncélosok | SU 1968–1987

BMD-2 Járművek » Könnyűpáncélosok | SU 1985–Most

BMD-3 Járművek » Könnyűpáncélosok | SU 1990–Most

BMD-4 Járművek » Könnyűpáncélosok | RU 2004–Most

BMP-1 Járművek » Könnyűpáncélosok | SU 1967–Most

BMP-2 Járművek » Könnyűpáncélosok | SU 1980–Most

BMP-3 Járművek » Könnyűpáncélosok | SU 1990–Most

BMR-600 Járművek » Könnyűpáncélosok | ES 1979–Most

Borsuk IFV Járművek » Könnyűpáncélosok | PL 2023–Most

BOV (Borbeno Oklopno Vozilo) Járművek » Könnyűpáncélosok | YU 1984–Most

BTR-152 Járművek » Könnyűpáncélosok | SU 1950–Most

BTR-4 Bucephalus Járművek » Könnyűpáncélosok | UA 2014–Most

BTR-50 Járművek » Könnyűpáncélosok | SU 1954–1979

BTR-60 Járművek » Könnyűpáncélosok | SU 1959–Most

BTR-70 Járművek » Könnyűpáncélosok | SU 1972–Most

BTR-80 Járművek » Könnyűpáncélosok | SU 1984–Most

btr-90 Járművek » Könnyűpáncélosok | RU 2008–Most

BTR-D Járművek » Könnyűpáncélosok | SU 1974–Most

BVP M-80 Járművek » Könnyűpáncélosok | YU 1979–Most

Caiman Járművek » Könnyűpáncélosok | US 2007–Most

CASSPIR Járművek » Könnyűpáncélosok | ZA 1980–Most

Chiyoda armored car Járművek » Könnyűpáncélosok | JP 1932

Chrysler MAC-1 Járművek » Könnyűpáncélosok | US 1960–1964

CM-32 Clouded Leopard Járművek » Könnyűpáncélosok | TW 2014–Most

CV90 Járművek » Könnyűpáncélosok | SE 1988–Most

D-442 FUG armoured scout car Járművek » Könnyűpáncélosok | HU 1964–Most

DGIM DN-V Toro Járművek » Könnyűpáncélosok | MX 1984

DIM DN-III Járművek » Könnyűpáncélosok | MX 1980

DIM DN-IV Járművek » Könnyűpáncélosok | MX 1983

Doosan Infracore Black Fox Járművek » Könnyűpáncélosok | KR 2005–Most

Eitan AFV Járművek » Könnyűpáncélosok | IL 2022–Most

Expeditionary Fighting Vehicle (EFV) Járművek » Könnyűpáncélosok | US 1990–2011

FAHD 240 Járművek » Könnyűpáncélosok | EG 1985–Most

FV1611 Humber Járművek » Könnyűpáncélosok | GB Nincs tartomány

FV180 Combat Engineer Tractor Járművek » Könnyűpáncélosok | GB 1976–Most

FV430 Series Járművek » Könnyűpáncélosok | GB 1963–Most

FV510 Warrior Járművek » Könnyűpáncélosok | GB 1985–Most

General Dynamics Griffin Járművek » Könnyűpáncélosok | US 2016–Most

GT-MU Járművek » Könnyűpáncélosok | SU 1971–Most

GTK Boxer Járművek » Könnyűpáncélosok | DE 2011–Most

Hägglunds Bv-206 Járművek » Könnyűpáncélosok | SE 1979–Most

Hispano Suiza T69 Járművek » Könnyűpáncélosok | ES Nincs tartomány

Hotchkiss SPZ kurz Járművek » Könnyűpáncélosok | FR Nincs tartomány

HS 30 Járművek » Könnyűpáncélosok | DE 1959–1970

Hunter AFV Járművek » Könnyűpáncélosok | SG 2019–Most

Iveco SuperAV Járművek » Könnyűpáncélosok | IT 2013–Most

IVECO VCC-80 Dardo Járművek » Könnyűpáncélosok | IT 1998–Most

K200 KIFV Járművek » Könnyűpáncélosok | KR 1986–Most

K21 Járművek » Könnyűpáncélosok | KR 2009–Most

KamAZ-43269 Járművek » Könnyűpáncélosok | RU 1999–Most

KamAZ-63969 Járművek » Könnyűpáncélosok | RU 2014–Most

Kurganets-25 Járművek » Könnyűpáncélosok | RU 2015–Most

LARC-LX Járművek » Könnyűpáncélosok | US 1952–2001

LAV-25 Piranha Járművek » Könnyűpáncélosok | CA 1983–Most

LAV-300 Járművek » Könnyűpáncélosok | US 1979–Most

Leonidas 2 Járművek » Könnyűpáncélosok | GR 1981–2001

LVT-(A)1 Water Buffalo Járművek » Könnyűpáncélosok | US Nincs tartomány

LVT-1 Járművek » Könnyűpáncélosok | US 1941–1945

LVT-2 Buffalo Járművek » Könnyűpáncélosok | US 1942–1943

LVT-4 Járművek » Könnyűpáncélosok | US 1935–1955

LVT-5 Járművek » Könnyűpáncélosok | US 1956–1972

LVTP-5 Járművek » Könnyűpáncélosok | US 1951–Most

Lynx APC Járművek » Könnyűpáncélosok | US 1960–Most

Lynx IFV Járművek » Könnyűpáncélosok | DE 2015–Most

M-60P Járművek » Könnyűpáncélosok | YU 1962–2004

M113 Carrier, Personnel, Full Tracked, Armored Járművek » Könnyűpáncélosok | US 1960–Most

M114 Járművek » Könnyűpáncélosok | US 1962–1973

M15 Járművek » Könnyűpáncélosok | US 1943–1953

M16 Járművek » Könnyűpáncélosok | US 1943–1980

M16 Multiple gun Motor Carriage Járművek » Könnyűpáncélosok | US 1942–1958

M19 Multiple gun Motor Carriage Járművek » Könnyűpáncélosok | US Nincs tartomány

M2 Bradley Járművek » Könnyűpáncélosok | US 1981–Most

M2 Half Track Járművek » Könnyűpáncélosok | US 1940–1952

M21 Mortar Motor Carriage Járművek » Könnyűpáncélosok | US 1944–1945

M3 Half Track Járművek » Könnyűpáncélosok | US 1941–1955

M4 Half Track Járművek » Könnyűpáncélosok | US 1941–Most

M548 Járművek » Könnyűpáncélosok | US Nincs tartomány

M577 Carrier, Command Post, Light Tracked Járművek » Könnyűpáncélosok | US 1960–201

M59 APC M84 APC Járművek » Könnyűpáncélosok | US 1959–1989

M60 CL 2000 Járművek » Könnyűpáncélosok | UN Nincs tartomány

M75 Full Track Járművek » Könnyűpáncélosok | US 1952–1959

M76 Otter Járművek » Könnyűpáncélosok | US 1950–1960

MCTAGS Járművek » Könnyűpáncélosok | US 2004–Most

MLI-84 Járművek » Könnyűpáncélosok | RO 1985–Most

Mowag Piranha V Járművek » Könnyűpáncélosok | CH 2012–Most

MT-LB multi-purpose towing vehicle light armored Járművek » Könnyűpáncélosok | SU 1964–Most

MT-LBu multi-purpose fully amphibious armoured carrier Járművek » Könnyűpáncélosok | SU 1968–Most

MTPz Pandur Járművek » Könnyűpáncélosok | AT 1979–Most

Namer APC Járművek » Könnyűpáncélosok | IL 2008–Most

NKL-16 Aerosan Járművek » Könnyűpáncélosok | SU 1941–1945

NKL-26 Aerosan Járművek » Könnyűpáncélosok | SU 1941–1945

Object 19 Járművek » Könnyűpáncélosok | SU 1965

OT-62 Topas Járművek » Könnyűpáncélosok | PL 1962–Most

OT-64 Skot Járművek » Könnyűpáncélosok | CZ 1963–Most

Otter Light Reconnaissance Car Járművek » Könnyűpáncélosok | CA 1942–1945

Panhard M3 Járművek » Könnyűpáncélosok | FR 1971–1986

Patria AMV Járművek » Könnyűpáncélosok | FI 2001–Most

Patria Pasi XA-200 Járművek » Könnyűpáncélosok | FI 1997–Most

Pbv-302 APC Járművek » Könnyűpáncélosok | SE 1966–Most

PMMC G5 Járművek » Könnyűpáncélosok | DE 2021–Most

Puma (Italy) Autoblindo Puma Járművek » Könnyűpáncélosok | IT 1999–Most

R3 Járművek » Könnyűpáncélosok | IT Nincs tartomány

Raketenjagdpanzer Jaguar Járművek » Könnyűpáncélosok | DE 1978–1993

Ram Personnel Carrier Járművek » Könnyűpáncélosok | CA Nincs tartomány

Ratel Járművek » Könnyűpáncélosok | ZA Nincs tartomány

Renault AMR 35 Renault ZT Járművek » Könnyűpáncélosok | FR 1936–1939

Renault UE Chenillette Járművek » Könnyűpáncélosok | FR 1932–1944

Renault YS Járművek » Könnyűpáncélosok | FR Nincs tartomány

RG-31 Nyala Járművek » Könnyűpáncélosok | ZA 1998–Most

Saurer 4K Járművek » Könnyűpáncélosok | AT 1958–Most

SBA Novator Varta-Novator Járművek » Könnyűpáncélosok | UA 2017–Most

Schneider P16 AMC Citroën-Kegresse modèle 1929 Járművek » Könnyűpáncélosok | FR 1928–1940

Schützenpanzer Marder Járművek » Könnyűpáncélosok | DE 1971–Most

Sd.Kfz. 10 Demag D7 Járművek » Könnyűpáncélosok | 3R 1934–1945

Sd.Kfz. 11 Járművek » Könnyűpáncélosok | 3R 1934–1945

Sd.Kfz. 250 Járművek » Könnyűpáncélosok | 3R 1940–1945

Sd.Kfz. 251 Járművek » Könnyűpáncélosok | 3R 1937–1945

Sd.Kfz. 253 Járművek » Könnyűpáncélosok | 3R 1940–1943

Sd.Kfz. 6 Járművek » Könnyűpáncélosok | 3R 1934–1943

Sd.Kfz. 7 Járművek » Könnyűpáncélosok | 3R 1934–1945

Sd.Kfz. 8 Járművek » Könnyűpáncélosok | 3R 1934–1945

Sd.Kfz. 9 Famo Járművek » Könnyűpáncélosok | 3R 1938–1945

Senileta Malaxa Tipul UE Járművek » Könnyűpáncélosok | RO 1939–1945

Sisu Pasi XA-180 Patria Pasi XA-180 Járművek » Könnyűpáncélosok | FI 1983–Most

Snow Trac Járművek » Könnyűpáncélosok | SE 1957–1981

Soki-HO Járművek » Könnyűpáncélosok | JP 1944–1950

Somua MCG S307 Járművek » Könnyűpáncélosok | FR Nincs tartomány

Soviet Armoured Car Járművek » Könnyűpáncélosok | SU Nincs tartomány

Spähpanzer 2 Luchs Járművek » Könnyűpáncélosok | DE 1975–2009

SPz Puma Járművek » Könnyűpáncélosok | DE 2010–Most

Stryker Piranha III / LAV III Járművek » Könnyűpáncélosok | CA 2002–Most

T-15 Armata Járművek » Könnyűpáncélosok | RU 2015–Most

T18 Boarhound Járművek » Könnyűpáncélosok | US 1941–1945

Terrex ICV Járművek » Könnyűpáncélosok | SG 2006–Most

Textron TAPV Járművek » Könnyűpáncélosok | US 2016–Most

Toyota Su-Ki Járművek » Könnyűpáncélosok | JP Nincs tartomány

Transportpanzer Fuchs Járművek » Könnyűpáncélosok | DE 1979–Most

Type 05 Amphibious Fighting Vehicle Járművek » Könnyűpáncélosok | CN 2006–Most

Type 08 Wheeled Armoured Vehicle Járművek » Könnyűpáncélosok | CN 2009–Most

Type 1 Ho-Ha Járművek » Könnyűpáncélosok | JP 1944–1945

Type 1 Ho-Ki Járművek » Könnyűpáncélosok | JP 1941–1945

Type 4 KA-TSU Járművek » Könnyűpáncélosok | JP 1944–1945

Type 60 Járművek » Könnyűpáncélosok | JP Nincs tartomány

Type 63 YW701 Járművek » Könnyűpáncélosok | CN Nincs tartomány

Type 73 APC Járművek » Könnyűpáncélosok | JP Nincs tartomány

Type 87 Járművek » Könnyűpáncélosok | JP Nincs tartomány

Type 89 IFV Járművek » Könnyűpáncélosok | JP 1989–Most

Type 96 APC Járművek » Könnyűpáncélosok | JP 1995–Most

UNIC TU1 Járművek » Könnyűpáncélosok | FR Nincs tartomány

Universal Carrier Bren Gun Carrier Járművek » Könnyűpáncélosok | GB 1934–1960

V100 Járművek » Könnyűpáncélosok | US 1962–Most

VAB Járművek » Könnyűpáncélosok | FR 1976–Most

VBC-90 Járművek » Könnyűpáncélosok | FR 1980–Most

VBCI Járművek » Könnyűpáncélosok | FR 2004–Most

VBM Freccia Veicolo Blindato Medio (VBM) Freccia Járművek » Könnyűpáncélosok | IT 2002–Most

VBMR Griffon Járművek » Könnyűpáncélosok | FR 2018–Most

VCI Pizarro ASCOD / Ulan Járművek » Könnyűpáncélosok | ES Nincs tartomány

VCTP Járművek » Könnyűpáncélosok | AR 1976–Most

VEC Járművek » Könnyűpáncélosok | ES 1980–Most

Vickers Light Dragon Járművek » Könnyűpáncélosok | GB 1929–1935

VIXEN CVR(W)L Járművek » Könnyűpáncélosok | GB Nincs tartomány

VK 501 Járművek » Könnyűpáncélosok | 3R 1943–Most

VN17 IFV Járművek » Könnyűpáncélosok | CN 2017–Most

VPK-7829 Bumerang Járművek » Könnyűpáncélosok | RU 2014–Most

Wheels (AFV) Járművek » Könnyűpáncélosok | UN Nincs tartomány

WZ505 Járművek » Könnyűpáncélosok | CN 1987–1992

WZ506 Járművek » Könnyűpáncélosok | CN Nincs tartomány

WZ551 Járművek » Könnyűpáncélosok | CN 1984–Most

WZ901 Járművek » Könnyűpáncélosok | CN 2009–Most

YPR-765 AIFV Járművek » Könnyűpáncélosok | US 1967–Most

ZBD 04 Type 04 Infantry Fighting Vehicle Járművek » Könnyűpáncélosok | CN 1997–Most

ZBD 86 Type 86 Infantry Fighting Vehicle Járművek » Könnyűpáncélosok | CN 1987–Most

ZSD89 Type 89 Tracked Armoured Fighting Vehicle Járművek » Könnyűpáncélosok | CN 1990–Most

ZSL 92 Type 92 Wheeled Armoured Vehicle Járművek » Könnyűpáncélosok | CN 1995–Most

 

Egyéb kategóriák

View categories overview page.